Get the lowest VoIP rates in the country when you choose to add VoIP to your SimpliLTE/Wireless/Fibre solution. FREE calls to other VoIP numbers in your network.
Outbound Call to | Time | Per Minute VAT incl. |
Telkom Fixed | Geographic Peak | R 0,14 |
Liquid Telecom Fixed | Geographic Peak | R 0,14 |
Vodacom VoIP (Interbranch) | All Hours | R 0,00 |
Vodacom VoIP Full Charge (0861) | Peak | R 0,15 |
Vodacom Mobile | Peak | R 0,16 |
MTN Mobile | Peak | R 0,17 |
Cell C Mobile | Peak | R 0,23 |
Telkom Mobile | Peak | R 0,23 |
Leave A Comment